Screen Adjustment Mode Table
- For DLA-
NX9/N7/N5/
NX9/NX7/NX5/
N11/N8/N6/
RS3000/RS2000/RS1000 - For DLA-Z1/RS4500
- For DLA-
X9900BE/X7900BE/X7900WE/
X5900BE/X5900WE/
X990R/X790R/X590R/
X981B/X818B/X618B/X518B/
RS640/RS540/RS440 - For DLA-X970R/X770R/X570R/
X9500/X7500/X5500/
RS620/RS520/RS420/
X9900/X6900/X5900
For DLA-NX9/N7/N5/NX9/NX7/NX5/N11/N8/N6/RS3000/RS2000/RS1000 Screen Adjustment Mode Table
Company | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
GOO SYSTEMS | Reference White 2.0 | 166 |
High Contrast 2.0 | 167 | |
Max Contrast 2.0 | 168 | |
Ultra Max Theme Park 2.0 | 169 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
WM5 | 153 | |
GM5 | 154 | |
WP5 | 155 | |
WB5 | 156 | |
WB7 | 157 | |
BG7 | 158 | |
GG3 | 159 | |
WW3 | 160 | |
RE3 | 161 | |
AT5 | 162 | |
AT6 | 163 | |
AT7 | 164 | |
AW6 | 165 | |
Harkness Screens | Matt Plus mini Perf | 170 |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
MULTIVISION | Cinecitta 240 | 149 |
Woven sound fabric | 150 | |
High Contrast | 151 | |
Mattpreview | 152 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
HF102 | 148 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SEYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SEYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Unity | 172 | |
Stewart | SnoMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
Phantom HALR | 171 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |
DLA-Z1/RS4500 Screen Adjustment Mode Table
Company | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
GOO SYSTEMS | Reference White 2.0 | 166 |
High Contrast 2.0 | 167 | |
Max Contrast 2.0 | 168 | |
Ultra Max Theme Park 2.0 | 169 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
WM5 | 153 | |
GM5 | 154 | |
WP5 | 155 | |
WB5 | 156 | |
WB7 | 157 | |
BG7 | 158 | |
GG3 | 159 | |
WW3 | 160 | |
RE3 | 161 | |
AT5 | 162 | |
AT6 | 163 | |
AT7 | 164 | |
AW6 | 165 | |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
MULTIVISION | Cinecitta 240 | 149 |
Woven sound fabric | 150 | |
High Contrast | 151 | |
Mattpreview | 152 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
HF102 | 148 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SEYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SEYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Stewart | SnoMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |
For DLA-X9900BE/X7900BE/X7900WE/X5900BE/X5900WE/X990R/X790R/X590R/X981B/X818B/X618B/X518B/RS640/RS540/RS440 Screen Adjustment Mode Table
Company | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SEYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SEYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Stewart | SnowMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |
DLA-X970R/X770R/X570R/X9500/X7500/X5500/RS620/RS520/RS420/X9900/X6900/X5900 Screen Adjustment Mode Table
Company | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SEYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SEYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Stewart | SnowMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |