DLA-VS4500 | 主な仕様

主な仕様

表示デバイス 0.69型 4K D-ILAデバイス(4096×2160)×3
解像度 4096 × 2160
レンズ 別売オプション
光源 レーザーダイオード
明るさ 3,000 lm*1
コントラスト比*1 12,000:1(ネイティブ)
主な機能 4K/120Hz入力
マルチプロジェクション
ユニフォミティ補正 *2
入力端子 DisplayPort 4
Wired remote 1 (Mini jack)
出力端子 Sync output  1 (Mini jack, TTL出力)
制御端子 RS-232C  1 (D-sub‐9pin)
LAN  1 (RJ45)
サービス端子 USB TypeA ※ファームアップ用
入力信号 640 × 480, 1920 × 1080, 2048 × 1080, 1600 × 1200,
1920 × 1200, 2048 × 1536, 2560 × 1600,
3840 × 2160, 4096 × 2160
電源 AC 100V ~ 240V、50/60Hz
消費電力 750W (待機時1.5W)
消費電流 8.0A (AC 100V)
発熱量 2,700KJ/h (648 kcal/h)
許容動作温度範囲 5℃ ~ 35℃
許容動作湿度範囲 20% ~ 80%(非結露)
許容保存温度範囲 -10℃ ~ 60℃
騒音 45dB 未満
外形寸法(幅 ×高さ×奥行)  500mm × 235mm × 719mm
質量 約35kg
*1: 出荷時における本製品全体の平均的な値を示しています。
*2: 別売りのキャリブレーションソフトウェアが必要です。

投写距離表

投写画面サイズ(17:9) 投写距離(m)
GL-MZ4009SZ GL-MZ4014SZ
幅(mm) 高さ(mm) ワイド端 テレ端 ワイド端 テレ端
60 1,348 711 1.22 1.74 1.66 3.43
70 1,573 829 1.44 2.04 1.96 4.02
80 1,797 948 1.65 2.34 2.25 4.60
90 2,022 1,066 1.87 2.65 2.54 5.19
100 2,247 1,185 2.08 2.95 2.83 5.77
110 2,471 1,303 2.30 3.25 3.12 6.36
120 2,696 1,422 2.52 3.55 3.41 6.94
130 2,921 1,540 2.73 3.85 3.70 7.53
140 3,145 1,659 2.95 4.15 3.99 8.11
150 3,370 1,777 3.16 4.46 4.28 8.70
160 3,595 1,896 3.38 4.76 4.58 9.28
170 3,819 2,014 3.59 5.06 4.87 9.87
180 4,044 2,133 3.81 5.36 5.16 10.45
190 4,269 2,251 4.02 5.66 5.45 11.04
200 4,493 2,370 4.24 5.96 5.74 11.62
210 4,718 2,488 4.45 6.26 6.03 12.21
220 4,943 2,607 4.67 6.57 6.32 12.79
230 5,168 2,725 4.88 6.87 6.61 13.38
240 5,392 2,844 5.10 7.17 6.90 13.96
250 5,617 2,962 5.32 7.47 7.19 14.55
260 5,842 3,080 5.53 7.77 7.49 15.13
270 6,066 3,199 5.75 8.07 7.78 15.72
280 6,291 3,317 5.96 8.37 8.07 16.31
290 6,516 3,436 6.18 8.68 8.36 16.89
300 6,740 3,554 6.39 8.98 8.65 17.48

投写画面サイズ(16:9) 投写距離(m)
GL-MZ4009SZ GL-MZ4014SZ
幅(mm) 高さ(mm) ワイド端 テレ端 ワイド端 テレ端
60 1,328 747 1.29 1.83 1.75 3.61
70 1,550 872 1.52 2.15 2.06 4.23
80 1,771 996 1.74 2.47 2.37 4.84
90 1,992 1,121 1.97 2.78 2.67 5.46
100 2,214 1,245 2.19 3.10 2.98 6.07
110 2,435 1,370 2.42 3.42 3.28 6.69
120 2,657 1,494 2.65 3.74 3.59 7.30
130 2,878 1,619 2.87 4.05 3.90 7.92
140 3,099 1,743 3.10 4.37 4.20 8.53
150 3,321 1,868 3.33 4.69 4.51 9.15
160 3,542 1,992 3.55 5.00 4.81 9.76
170 3,763 2,117 3.78 5.32 5.12 10.38
180 3,985 2,241 4.01 5.64 5.43 10.99
190 4,206 2,366 4.23 5.95 5.73 11.61
200 4,428 2,491 4.46 6.27 6.04 12.22
210 4,649 2,615 4.69 6.59 6.34 12.84
220 4,870 2,740 4.91 6.90 6.65 13.45
230 5,092 2,864 5.14 7.22 6.95 14.07
240 5,313 2,989 5.36 7.54 7.26 14.68
250 5,535 3,113 5.59 7.85 7.57 15.30
260 5,756 3,238 5.82 8.17 7.87 15.91
270 5,977 3,362 6.04 8.49 8.18 16.53
280 6,199 3,487 6.27 8.81 8.48 17.14
※投写距離表は設計値であり±5%の誤差が生じることがあります。

端子

外観寸法図 (オプションレンズ搭載)


対応信号表

Single - DP1 - DP4

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
VGA 640x480 [DP 1] /
[DP 2] /
[DP 3] /
[DP 4]
640x480 31.469 59.940 25.18 800 525 640 480
1080p 1920x1080 1920x1080 56.250 50.000 148.50 2640 1125 1920 1080
67.433 59.940 148.35 2200 1125 1920 1080
67.500 60.000 148.50 2200 1125 1920 1080
2K 2048x1080 2048x1080 56.250 50.000 148.50 2640 1125 2048 1080
67.433 59.940 148.35 2200 1125 2048 1080
67.500 60.000 148.50 2200 1125 2048 1080
UXGA 1600x1200 1600x1200 75.000 60.000 162.00 2160 1250 1600 1200
WUXGA 1920x1200 1920x1200 74.556 59.885 193.25 2592 1245 1920 1200
QXGA 2048x1536 2048x1536 95.446 59.954 267.25 2800 1592 2048 1536
WQXGA 2560x1600 2560x1600 99.458 59.987 348.50 3504 1658 2560 1600
4K 3840x2160 3840x2160 53.946 23.976 296.70 5500 2250 3840 2160
54.000 24.000 297.00 5500 2250 3840 2160
56.250 25.000 297.00 5280 2250 3840 2160
67.433 29.970 296.70 4400 2250 3840 2160
67.500 30.000 297.00 4400 2250 3840 2160
112.500 50.000 594.00 5280 2250 3840 2160
134.865 59.940 593.41 4400 2250 3840 2160
135.000 60.000 594.00 4400 2250 3840 2160
4096x2160 4096x2160 53.946 23.976 296.70 5500 2250 4096 2160
54.000 24.000 297.00 5500 2250 4096 2160
56.250 25.000 297.00 5280 2250 4096 2160
67.433 29.970 296.70 4400 2250 4096 2160
67.500 30.000 297.00 4400 2250 4096 2160
112.500 50.000 594.00 5280 2250 4096 2160
134.865 59.940 593.41 4400 2250 4096 2160
135.000 60.000 594.00 4400 2250 4096 2160

Dual - stripes

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
WQXGA 2560x1600 [DP 1], [DP 3] 1280x1600 99.458 59.987 174.25 1752 1658 1280 1600
198.916 119.973 348.50 1752 1658 1280 1600
4K 3840x2160 1920x2160 135.000 60.000 297.00 2200 2250 1920 2160
270.000 120.000 594.00 2200 2250 1920 2160
4096x2160 2048x2160 135.000 60.000 297.00 2200 2250 2048 2160
270.000 120.000 594.00 2200 2250 2048 2160

Dual - frame sequential

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
WQXGA 2560x1600 [DP 1], [DP 3] 2560x1600 99.458 59.987 348.50 3504 1658 2560 1600

Quad - stripes

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
4K 3840x2160 [DP 1], [DP 2],
[DP 3], [DP 4]
960x2160 135.000 60.000 148.50 1100 2250 960 2160
270.000 120.000 297.00 1100 2250 960 2160
4096x2160 1024x2160 135.000 60.000 148.50 1100 2250 1024 2160
270.000 120.000 297.00 1100 2250 1024 2160

Quad - cross

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
4K 3840x2160 [DP 1], [DP 2],
[DP 3], [DP 4]
1920x1080 67.500 60.000 148.50 2200 1125 1920 1080
135.000 120.000 297.00 2200 1125 1920 1080
4096x2160 2048x1080 67.500 60.000 148.50 2200 1125 2048 1080
135.000 120.000 297.00 2200 1125 2048 1080

Quad - frame sequential

Original Input Signal
Designation Resolution Projector
Terminal for
Connection
Resolution  fh [kHz]  fv [Hz]  dot CLK
[MHz]
Total No.
of Dots
[dot]
Total No.
of Lines
[line]
No. of
Effective
Dots [dot]
No. of
Effective
Lines
[line]
4K 3840x2160 [DP 1], [DP 2],
[DP 3], [DP 4]
1920x2160 135.000 60.000 297.00 2200 2250 1920 2160
4096x2160 2048x2160 135.000 60.000 297.00 2200 2250 2048 2160